Hallie Hospitality | SKU:
FFFFD1791-33BLK
Sale
Sale
Sale
Forno Luigi 18 cu.ft. French Door Refrigerator White, Antique Brass Handles - FFFFD1791-33
$1,999.00
$3,599.00
Unit price
/
Unavailable
Forno Luigi 18 cu.ft. French Door Refrigerator White, Antique Brass Handles - FFFFD1791-33 - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
No Sales Tax
No Sales Tax
We are located in Delaware and do not charge sales tax unless you are shipping the order to Delaware.
This alone will save you hundreds of dollars compared to ordering elsewhere.
Delivery and Shipping
Delivery and Shipping
All orders ship within 24-48 hours and typically get delivered within 2-5 days.
If you have any other questions contact us via phone, email, or live chat.
Description
Description
Upgrade your kitchen with our 18 cu.ft. frost-free refrigerator featuring a stylish white finish complemented by antique brass handles. Enjoy ample storage with 12 cu.ft. of fresh food space and a 6 cu.ft. freezer, equipped with adjustable glass shelves, spacious door bins, and crispers for organized storage. The Super Cool and Super Freeze functions help lock in freshness, while bright LED lighting ensures easy visibility. With no-frost technology, hassle-free maintenance is a given. A sleek retro-inspired design, combined with a durable stainless steel back panel and silver-trimmed details, makes this ENERGY STAR-certified refrigerator a perfect blend of style, functionality, and energy efficiency. Lower the cost of living with Forno.
Features
- Sleek white, Red or Black-finished doors with antique brass handles add a distinctive, stylish touch.
- Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
- Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
- Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage.
- Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
- LED touch controls provide precise temperature settings with easy, intuitive operation.
- Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
- Includes a manual ice maker with two trays for convenient ice production anytime you need it.
- No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
- Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
- Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
- ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
Technical Information
Attribute | Value |
---|---|
Color/Finish | White/Black/Red |
Control Location | Side Door |
Primary Material | Metal |
Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 0.00 |
Shipping Width Box 2 (with pallet) | 0.00 |
Number of pallet | 1 |
NSF/ANSI/CAN 372 Certified | Does not apply |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 3.06 |
Sides Clearance - On Each Side (IN) | 3.06 |
Height Top of Door Hinge (inches) | 71.25 |
Depth Drawer(s) Open (inches) | 46.25 |
Number of Power Cord | 1 |
Estimated Annual Operating Cost (USD) | 65.21 |
Power Consumption Defrost Wattage (W) | 190 |
Temperature Range Freezer (°C) | -22°C to -14°C |
Freezer Door Storage | No |
Number of Freezer Drawers | 2 |
Interior Freezer Dimensions Depth | 16.25 |
Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 1°C to 7°C |
Door Bins Material | Plastic |
Adjustable Door Storage | No |
Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 1 |
Fresh Food Shelves Material | Glass With Silver Trim |
Temperature Controlled Drawer(s) | No |
Product Dimensions & Storage
Attribute | Value |
---|---|
Fresh Food Capacity Cu. Ft. | 11.97 |
Cooling Type | Multi Air Cooling |
Interior Fresh Food Dimensions W x D x H (in) | 29.4 x 20.5 x 34.6 |
Interior Fresh Food Dimensions Depth | 20.50 |
Interior Fresh Food Dimensions Width | 29.40 |
Interior Fresh Food Dimensions Height | 34.60 |
Freezer Capacity (Cu. Ft.) | 6.00 |
Overall Capacity Cu. Ft. | 18.00 |
Product Width (IN) | 32.88 |
Product Height (IN) | 74 |
Product Depth (IN) | 29.94 |
Product Overall Weight (lbs) | 231.00 |
Freezer Section Layout | Freezer Drawers, Full Width |
Extra Freezer Tray | Yes |
Number of Freezer Basket | 2 |
Freezer Light | Yes |
Performance & Features
Attribute | Value |
---|---|
Energy Consumption (kWh/yr) | 466 |
Temperature Range Freezer (°F) | -8°F to 7°F |
Temperature Range Refrigerator (°F) | 34°F to 45°F |
Fast Cool Function | Yes |
Energy Saver Mode | Yes |
Flat back design | Yes |
LED Touch Controls | Yes |
Automatic Ice Level Control | No |
Ice Type | Cubed |
Water Pipe Length (Feet) | 0.00 |
Matching Replacement Water Filter Model | Does not apply |
Number of Lights | 3 |
Fingerprint-Resistant | Yes |
Fast Freeze Function | Yes |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Dispenser |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Shipping Information
Attribute | Value |
---|---|
Shipping Weight Box 1 (Carton Weight + 35 lbs) | 288 |
Shipping Width Box 1 (with pallet) | 40 |
Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.9 |
Shipping Depth Box 2 (with pallet) | 0.00 |
Shipping Weight Box 2 | 0.00 |
Carton Weight Box 2 | 0.00 |
Carton Width Box 2 | 0.00 |
Carton Height Box 2 | 0.00 |
Carton Depth Box 2 | 0.00 |
Needs to be shipped on a pallet | Yes |
Certification & Warranty
Attribute | Value |
---|---|
Safety Listing | cETLus safety listing |
Safety Standards | UL 60335-1, CSA C22.2#60335-1 & CSA C22.2#60335-2-24 |
Energy Star Certified | Yes |
CEE Tier Qualified | Not Rated |
ADA Compliant | No |
UPLR Compliant | Yes |
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
Warranty Type | Limited |
Instruction Manual and Guide
Dimensions
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.