Forno Salerno 36" Built-in Stainless-Steel Refrigerator 20 cu. ft with Modern Decorative Grill - 40 "es Wide - FFRBI1844-40MG
Forno Salerno 36" Built-in Stainless-Steel Refrigerator 20 cu. ft with Modern Decorative Grill - 40 "es Wide - FFRBI1844-40MG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
No Sales Tax
No Sales Tax
We are located in Delaware and do not charge sales tax unless you are shipping the order to Delaware.
This alone will save you hundreds of dollars compared to ordering elsewhere.
Delivery and Shipping
Delivery and Shipping
All orders ship within 24-48 hours and typically get delivered within 2-5 days.
If you have any other questions contact us via phone, email, or live chat.
Description
Description
The Forno Salerno 36-inch side-by-side refrigerator, upgraded to a 40-inch built-in model with a modern decorative grill, offers space optimization and seamless kitchen integration. Its inverter compressor ensures energy efficiency, quiet operation, and precise temperature control. With a 20 cu.ft. capacity and frost-free multi-airflow cooling, it provides versatile storage with adjustable shelves. Enjoy convenience with a water and ice dispenser featuring a touch screen for ice and temperature control. The 13.48 cu.ft. fresh food section includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers, while the 6.53 cu.ft. freezer has 3 shelves, 2 bins, and 2 drawers. ENERGY STAR certified, it also has LED lighting to reduce spoilage.
- Water & Ice Dispenser
- Fingerprint Resistant
- Total Capacity of 20 cu.ft.
- Water Line & Filter Included
- Energy Star Certified
- Sabbath Mode
Features
- The 36-inch Salerno, enhanced with modern decorative trim grill, extends to a width of 40 inches, giving it a built-in appearance.
- Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
- Fresh Food compartment includes 4 spill-proof shelves, 4 door bins, and 2 drawers.
- Door dispenser offers options for ice cubes, ice crushing, and ice water.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers, and 2 door bins.
- Produces 4 pounds of ice daily with an efficient built-in ice maker.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
Technical Information |
|
---|---|
COLOR/FINISH | Stainless Steel VCM |
CONTROL LOCATION | External |
PRIMARY MATERIAL | Steel |
NUMBER OF PALLET | 1 |
ENERGY STAR MOST EFFICIENT | No |
MINIMUM TOP CLEARANCE (IN) | 4.00 |
SIDES CLEARANCE - ON EACH SIDE (IN) | 2.00 |
HEIGHT TOP OF DOOR HINGE (INCHES) | 77.97 |
NUMBER OF POWER CORD | 1 |
ESTIMATED ANNUAL OPERATING COST (USD) | 79 |
POWER CONSUMPTION DEFROST WATTAGE (W) | 190 |
NUMBER OF FREEZER DOOR BINS | 2 |
FREEZER SHELF MATERIAL | Glass |
ADJUSTABLE FREEZER SHELVES | Yes |
NUMBER OF FREEZER SHELVES | 3 |
NUMBER OF FREEZER DRAWERS | 2 |
INTERIOR FREEZER DIMENSIONS DEPTH | 18.00 |
INTERIOR FREEZER DIMENSIONS W x D x H (IN) | 11.75x18x50.75 |
FREEZER DOOR STYLE | Swing Door |
TEMPERATURE RANGE REFRIGERATOR (°C) | 0°C to 6°C |
DOOR BINS MATERIAL | Plastic |
ADJUSTABLE DOOR STORAGE | No |
FRESH FOOD DOOR TYPE | Swing Door |
NUMBER OF ADJUSTABLE SHELVES | 3 |
FRESH FOOD SHELVES MATERIAL | Glass |
TEMPERATURE CONTROLLED DRAWER(S) | No |
INTERIOR FRESH FOOD DIMENSIONS HEIGHT | 62.50 |
INTERIOR FRESH FOOD DIMENSIONS WIDTH | 17.50 |
FRESH FOOD CAPACITY CU. FT. | 13.48 |
COOLING TYPE | Multi Air Cooling |
WATER PIPE LENGTH (FEET) | 8.69 |
MATCHING REPLACEMENT WATER FILTER MODEL | MFCMG14211FR |
NOISE LEVEL (dBA) | 41.00 |
FAST COOL FUNCTION | Yes |
ENERGY SAVER MODE | No |
CABINET COLOR | Gray |
DOOR LINER COLOR | White |
DOOR TEXTURE | Smooth |
PANTRY DRAWER | No |
ELECTRONIC TEMPERATURE CONTROL | Yes |
EXTERNAL DISPENSER | Yes |
DISPENSER TYPE | External Water and Ice Dispenser |
DAILY ICE PRODUCTION (LBS) | 3.31 |
AUTOMATIC ICE LEVEL CONTROL | Yes |
ICE TYPE | Cubed/Crushed |
FLAT BACK DESIGN | Yes |
INTERIOR LIGHT | Yes |
CEE TIER QUALIFIED | Not Rated |
ENERGY STAR UNIQUE ID | 2380527 |
MINIMUM BACK CLEARANCE (IN) | 2.00 |
HEIGHT TOP OF THE CABINET/CASE (INCHES) | 77.00 |
HEIGHT TOP OF THE DOOR (INCHES) | 77.97 |
POWER CORD LOCATION | Top |
ENERGY CONSUMPTION (kWh/yr) | 560 |
POWER CONSUMPTION COOLING WATTAGE (W) | 75 |
TEMPERATURE RANGE FREEZER (°F) | -10°F to 5°F |
FREEZER DOOR STORAGE | Yes |
NUMBER OF FREEZER ADJUSTABLE SHELVES | 2 |
FREEZER SECTION LAYOUT | Adjustable Racks, In-Door Storage, Freezer Drawers, Removable Ice Bin |
NUMBER OF FREEZER BASKET | 0 |
INTERIOR FREEZER DIMENSIONS HEIGHT | 50.75 |
INTERIOR FREEZER DIMENSIONS WIDTH | 11.75 |
FREEZER LIGHT | Yes |
FREEZER CAPACITY | 6.53 |
TEMPERATURE RANGE REFRIGERATOR (°F) | 32°F to 43°F |
DOOR BINS COLOR | Transparent |
NUMBER OF STANDARD DOOR BINS | 3 |
NUMBER OF GALLON (4 LITERS) DOOR BINS | 1 |
DOOR STORAGE | Yes |
ADJUSTABLE FRESH FOOD SHELVES | Yes |
NUMBER OF FRESH FOOD SHELVES | 4 |
HUMIDITY CONTROLLED DRAWER(S) | No |
NUMBER OF FRESH FOOD DRAWERS | 2 |
INTERIOR FRESH FOOD DIMENSIONS DEPTH | 22.00 |
INTERIOR FRESH FOOD DIMENSIONS W x D x H (INCHES) | 17.5x22x62.5 |
DUAL EVAPORATOR COOLING SYSTEM | No |
TOE GRILLE COLOR | Stainless Steel |
WATER PIPE INCLUDED | Yes |
EXTRA WATER FILTER | No |
SEE-THRU DOOR | No |
FAST FREEZE FUNCTION | Yes |
AIR FILTRATION | No |
CABINET MATERIAL | Embossed Galvanized Steel |
DOOR LINER MATERIAL | High Impact Polystyrene |
DOOR STYLE | Contoured |
SPILL-PROOF SHELVES | Yes |
TEMPERATURE MEMORY FUNCTION | Yes |
WATER DISPENSER | Yes |
FILTERED ICE | Yes |
REMOVABLE ICE BUCKET | Yes |
ICE MAKER TYPE | Single |
ICE MAKER | Yes |
OVERALL CAPACITY CU. FT. | 20.00 |
FINGERPRINT-RESISTANT | No |
General Product Weight & Dimensions |
|
---|---|
OVERALL NET WEIGHT (LBS) | 236.15 |
PRODUCT WIDTH (IN) | 35.87 |
PRODUCT HEIGHT | 70.08 |
CUTOUT WIDTH (INCH) | 36.3 |
CUTOUT HEIGHT (INCH) | 71.02 |
PRODUCT DIMENSIONS W x D x H (INCHES) | 35.87x29.76x70.08 |
PRODUCT DEPTH (INCH) | 29.76 |
CUTOUT DIMENSIONS W x D x H (INCH) | 36.3 x 25.6 x 71.02 |
CUTOUT DEPTH (INCH) | 25.6 |
Certification |
|
---|---|
SAFETY LISTING | cULus |
ENERGY STAR CERTIFIED | Yes |
ENERGY STAR UNIQUE ID | 2380527 |
ENERGY POLICY ACT 1992 COMPLIANT | Yes |
TITLE 20 - CALIFORNIA REGULATION | Yes |
ISTA 6A | Yes |
ADA COMPLIANT | No |
TAA COMPLIANT | No |
UPLR COMPLIANT | No |
CEE TIER QUALIFIED | Not Rated |
Warranty |
|
---|---|
COMMERCIAL WARRANTY | No |
WARRANTY ON PARTS | 2 Years |
WARRANTY SCRIPT (ENGLISH) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
WARRANTY TYPE | Limited |
**WARRANT |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.